Property Attributes
- MLS#10193965
- TypeSingle Family
- Listing Status Active
- CountyDavie
- CityBermuda Run
- NeighborhoodTo Be Added
- Zip27006
- StyleTraditional
- Year Built2005
- Price$ 689,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3100
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A Parade of Homes custom residence where craftsmanship takes center stage! Set on a beautifully landscaped corner lot in gated Bermuda Run West, this one-owner brick home is filled with details rarely found today—beautiful hardwoods, extensive custom millwork, dramatic coffered and tray ceilings, built-ins and architectural details throughout. The main-level primary suite is a true retreat with a spa-style bath, while the great room with fireplace, and elegant dining room offer beautiful spaces for everyday living and entertaining. Upstairs you'll find sizable bedrooms, a dedicated office/library, unique Hollywood-style bath and an enormous bonus/media room. Storage is exceptional with multiple walk-in/floor-attic areas and built-in shelving. Outside, an expansive brick patio creates a gorgeous setting for entertaining. Fresh paint, newer HVAC systems and an oversized side-load garage complete this beautifully maintained, truly special home.
| Elementary School | Middle School | High School |
|---|---|---|
| Davie County Schools Elementary School | Davie County Schools Middle School | Davie County Schools High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Range,Cooktop,Dishwasher,Dryer,Free-Standing Refrigerator,Gas Cooktop,Ice Maker,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Wine Cooler |
| Zoning | Residential |
| HOA Fee | 2500 |
| Garage Spaces | 1 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Golf,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Davie |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | To Be Added |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 801 in Bermuda Run turn R into the Bermuda Run West entrance onto Orchard Park Drive. Turn R on Sycamore Ridge Drive, Turn L on Sycamore Commons Lane. |
| High School | Davie County Schools |
| City | Bermuda Run |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Davie County Schools |
| Tax Annual Amount | 3111 |
| Middle/Junior High School | Davie County Schools |
| Virtual Tour | https://www.zillow.com/view-imx/4e862b49-3894-4905-a1e7-1d6ae14ea29c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,High Ceilings,Pantry,Recessed Lighting,Separate Shower,Stone Counters,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Bedroom,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3100 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Partial |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,See Remarks |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Crawlspace |
| Building Area Total | 3100 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any