Property Attributes
- MLS#100540921
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityLillington
- AreaCreekside Oaks South
- NeighborhoodLillington
- Zip27546
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 429
- Price$ 374,893
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2695
- Lot Size0.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
LIMITED TIME INCENTIVES! Not only does this home come fully sodded and with a fenced in back yard, now you get an extra $20,000 to use as YOU choose! Select from Closing Costs, Rate Buy Down, or Builder-Provided Blinds, Fridge, Washer, or Dryer! Welcome to plan CL2695 in Creekside Oaks South from trusted builder, Caviness Land Development! This property is currently set up as our Model Home. As you enter from the covered front porch, you are welcomed by a spacious foyer that is open to an elegant formal dining room with coffered ceiling and wainscoting details. The open kitchen with a large center island is perfect for hosting & entertaining guests. It features granite countertops, soft-close cabinets, tile backsplash, a pantry, and USB outlet. The spacious Great Room has a cozy electric fireplace and vaulted ceiling. The Main-Level Master Suite is a true retreat! It has trey ceilings, 2 large walk-in closets, double-sink vanity, private water closet, & large walk-in shower! Also on main floor are the laundry room and a guest bath. Upstairs will lead you to a large Family Room with view to the Great Room below, a full bathroom with double-sink vanity, and 3 more bedrooms - each with walk-in closets. LVP flooring upgrade in main living areas, and vinyl in bathrooms. Schedule a private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Creek Primary School Elementary School | Western Harnett Middle School | Overhills High School |
| Price History | |
|---|---|
| 11/12/2025 | Listed $374,900 |
| 4/27/2026 | 1$374,899 |
| 5/7/2026 | 1$374,898 |
| 7/12/2026 | 1$374,897 |
| 7/23/2026 | 1$374,896 |
| 8/3/2026 | 1$374,895 |
| 8/18/2026 | 1$374,894 |
| 9/3/2026 | 1$374,893 |
General Features
| Living Area | 2695.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | RA-20R |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 429.01 |
| Parcel Number | 01053612 0028 20 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Management,Master Insure,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Creekside Oaks South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nursery Road,turn onto Wood Point Drive. Take the first Left onto Harborwood Street,then turn right onto Pikewood Court. Home is on the right. |
| High School | Overhills High School |
| City | Lillington |
| Association Name | Creekside Oaks North & South HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10848.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Anderson Creek Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Harnett Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 61200 |
| Tax Lot | 498 |
| Legal Description | LOT#498 CREEKSIDE OAKS SOUTH S/D PH1 MAP#2024-393 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Great Room,Master Bedroom,Family Room,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Paved |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2695.0 |
| Lot Dimensions | 87x120x80x145 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any